American Land Conservancy 2008 Statement of Activities
Click to read President's statement on ALC financials
| SUPPORT AND REVENUE | |
| Land transactions | 341,905 |
| Contributions & grants | 237,027 |
| Investment return | 32,356 |
| Other income | 21,987 |
|
|
|
| Total Support & Revenue | $633,275 |
| EXPENSES | |
| Land conservation programs | 1,103,112 |
| Management & support services | 307,273 |
| Fundraising | 199,702 |
|
|
|
| Total Expenses | $1,610,087 |

Statement of Financial Position
As of December 31, 2008
| ASSETS | |
| Cash and cash equivalents | 615,146 |
| Accounts receivable | 11,200 |
| Funds held in escrow - Wild Cherry Canyon | 150,036 |
| Note receivable | 36,450 |
| Prepaid expenses | 19,879 |
| Options & deposits on land | 31,600 |
| Land & easements | 2,419,108 |
| Timber rights | 599,500 |
| Land pledged to public agencies | 61,739 |
| Property & equipment - net | 38,262 |
|
|
|
| Total Assets | $3,982,920 |
| LIABILITIES AND NET ASSETS | |
| LIABILITIES | |
| Accounts payable & accrued expenses | 109,870 |
| Note payable | 11,585 |
| Note payable - land acquisition | 269,734 |
| Refundable advance - Wild Cherry Canyon | 150,036 |
| Land & easements held in agency or pledged to public agencies | 971,739 |
|
|
|
| Total Liabilities | $1,512,964 |
| COMMITMENTS NET ASSETS |
|
| Unrestricted and unappropriated | 2,037,431 |
| Unrestricted - board designated | 250,000 |
| Temporarily restricted | 182,525 |
|
|
|
| Total Net Assets | $2,469,956 |
|
|
|
| Total Liabilities & Net Assets | $3,982,920 |
| Attachment | Size |
|---|---|
| 2008exp.jpg | 10.28 KB |





